JERSEY CITY, N.J. | The NJCU Foundation Board and President Sue Henderson honored the faculty and staff of the university for their service and outstanding achievements on December 13, 2021 during the 8th Annual Special Thanks and Recognition of Service (STARS) Awards. The event was held in person on campus in the Gilligan Student Union multi-purpose room.
Veronica Garcia `11, Director of SOAR (Student Outreach and Retention) was bestowed the Presidential Award: Top Knight.
Top Knight is an award given to an individual who has served as a model to our community, and has exhibited an attitude of excellence and professionalism while carrying out duties. This employee has shown independent thinking, good judgment, interest in self-development, and a desire to work beyond the limits of a job description. By his or her actions, this individual personifies the mission of our University.
, the Associate Dean for the College of Education was named the 2021 Hidden Hero recipient.
The Hidden Hero Award recognizes an employee who has shown outstanding achievement by providing tireless service to the community behind the scenes. This individual’s productivity, high caliber of work, leadership, and attitude have motivated others to excel.
Garcia and Sutton were each surprised by their colleagues prior to the ceremony with the news of their recognition. Watch those moments.
Additionally, Milestone Awards for Continuous Service and Retiree Awards were also presented. Winners of the NJCU fitness challenge were also recognized. Those individuals are listed below.
First Name | Last Name | Department | Division | Years of Service |
Susan | Iwanowski | Dean of Art and Science | Academic Affairs | 45 |
James | Brown | Library Services | Academic Affairs | 40 |
Loretta | Davis-Murray | Registrar | Student Services | 40 |
Allan | De Fina | Literacy Education | Academic Affairs | 40 |
Christine | Bruno | Career Planning and Placement | Academic Affairs | 35 |
Paul | Gargiulo | Marketing & Communications-UA | University Advancement | 35 |
Patricia | Holzman | A. Harry Moore School | Academic Affairs | 35 |
John | Melendez | Educational Leadership | Academic Affairs | 35 |
Liza | Fiol-Matta | Women's Studies | Academic Affairs | 30 |
Kenneth | Good | Sociology and Anthropology | Academic Affairs | 30 |
Linda | Griffin | Construction Mgmt-External | Operations and Innovation | 30 |
Norma | Mccloud | Early Childhood Education | Academic Affairs | 30 |
Francis | Moran | Political Science | Academic Affairs | 30 |
Godwin | Ohiwerei | Sociology and Anthropology | Academic Affairs | 30 |
Anna | Pryor | Online Learning | Academic Affairs | 30 |
Joe | Rodriguez | Security and Safety | Operations and Innovation | 30 |
Jay | Smaw | FCM - Housekeeping | Operations and Innovation | 30 |
Timothy | Stuckey | Art | Academic Affairs | 25 |
Rosemary | Thurston | History | Academic Affairs | 30 |
Jose | Balda | Admissions | Student Services | 25 |
Gilles | Bernard | Music Dance | Academic Affairs | 25 |
Rickey | Campbell | FCM - Housekeeping | Operations and Innovation | 25 |
Sabato | Caporrino | FCM - Grounds/Landscaping | Operations and Innovation | 25 |
George | Deaver | Athletics | University Advancement | 25 |
Donna | Farina | Multicultural Center | Academic Affairs | 25 |
Margaret | Garvey | A. Harry Moore School | Academic Affairs | 25 |
Andrew | Getzfeld | Psychology | Academic Affairs | 25 |
John | Grew | Biology | Academic Affairs | 25 |
Willie | Holly | FCM - Housekeeping | Operations and Innovation | 25 |
Thomas | Lee II | Athletics | University Advancement | 25 |
Winifred | McNeill | Art | Academic Affairs | 25 |
Laura | Pannaman | Biology | Academic Affairs | 25 |
Alberto | Pinkas | Physics | Academic Affairs | 25 |
Ellen | Quinn | Art | Academic Affairs | 25 |
Muriel | Rand | Early Childhood Education | Academic Affairs | 25 |
Sergio | Villamizar | Athletics | University Advancement | 25 |
Kenneth | Yamaguchi | Chemistry | Academic Affairs | 25 |
Jennifer | Aitken | Office of Specialized Services | Academic Affairs | 20 |
Angela | Arriaza-Jarquin | Registrar | Student Services | 20 |
Botros | Botros | FCM - Housekeeping | Operations and Innovation | 20 |
Ethan | Bumas | English | Academic Affairs | 20 |
Evelin | Candelario | Admissions | Student Services | 20 |
Christopher | Cofone | Career Planning and Placement | Academic Affairs | 20 |
Dennis | Dittrich | Art | Academic Affairs | 20 |
Barbara | Drew | University Advisement Center | Academic Affairs | 20 |
Xiaoli | Fang | Library Services | Academic Affairs | 20 |
Randi | Fontanez | University Advisement Center | Academic Affairs | 20 |
Gustavo | Garcia | FCM - Grounds/Landscaping | Operations and Innovation | 20 |
Kareem | Germaine | Security and Safety | Operations and Innovation | 20 |
Leslie | Graham-Wilson | Opportunity Scholarship Prgm | Student Services | 20 |
Hanae | Haouari | Chemistry | Academic Affairs | 20 |
Tan | Lin | English | Academic Affairs | 20 |
Tracy | Matos | Security and Safety | Operations and Innovation | 20 |
Kim | Mazyck | A. Harry Moore School | Academic Affairs | 20 |
Andrew | Mccabe | Special Education | Academic Affairs | 20 |
Jessica | Mckenzie | Marketing & Communications-UA | University Advancement | 20 |
Diana | McLean | Registrar | Student Services | 20 |
James | Musante | Information Technology | Operations and Innovation | 20 |
Marcin | Ramocki | Media Arts Center | Academic Affairs | 20 |
Florencio | Rivera | FCM - Housekeeping | Operations and Innovation | 20 |
Christopher | Shamburg | Educational Technology | Academic Affairs | 20 |
Beimnet | Teclezghi | Mathematics | Academic Affairs | 20 |
Ira | Thor | Marketing & Communications-UA | University Advancement | 20 |
David | Watson | FCM - Maintenance Services | Operations and Innovation | 20 |
Cindy | Arrigo | Biology | Academic Affairs | 15 |
Helen | Bongon | Mathematics | Academic Affairs | 15 |
Raynard | Branigan | FCM - Housekeeping | Operations and Innovation | 15 |
Alyssa | Casazza | A. Harry Moore School | Academic Affairs | 15 |
Zhixiong | Chen | Mathematics | Academic Affairs | 15 |
Sharon | Coaxum | A. Harry Moore School | Academic Affairs | 15 |
Hernan | Delgado | FCM - Housekeeping | Operations and Innovation | 15 |
Mariana | Diaz | Bursar Office | Finance and Treasury | 15 |
Divendra | Etwaroo | A. Harry Moore School | Academic Affairs | 15 |
Darren | Fisher | Art | Academic Affairs | 15 |
Danny | Guevara | A. Harry Moore School | Academic Affairs | 15 |
Rosa | Gutierrez | FCM - Housekeeping | Operations and Innovation | 15 |
Michael | Hunter | Fleet Management | Operations and Innovation | 15 |
Deborah | Jack | Art | Academic Affairs | 15 |
Jeong | Kim | Multicultural Center | Academic Affairs | 15 |
John | Laski | Management | Academic Affairs | 15 |
Woodrow | Lewis Jr. | Dean of Students | Student Services | 15 |
George | Li | Finance | Academic Affairs | 15 |
Anthony | Lofton | Art | Academic Affairs | 15 |
Erik | Morales | Elementary/Secondary Education | Academic Affairs | 15 |
Zandile | Nkabinde | Special Education | Academic Affairs | 15 |
Maxine | Perkins | Health & Wellness Center | Student Services | 15 |
Mary | Robinson | Dean School of Business | Academic Affairs | 15 |
Michael | Rotenberg-Schwartz | English | Academic Affairs | 15 |
Karen | Ruiz | Bursar Office | Finance and Treasury | 15 |
Jenell | Santiago | Business Services | Operations and Innovation | 15 |
Ritu | Shastri | Information Technology | Operations and Innovation | 15 |
Jinfen | Shi | Information Technology | Operations and Innovation | 15 |
Rosemary | Tavares | Controller's Office | Finance and Treasury | 15 |
Malvanie | Williams | Campus Life | Student Services | 15 |
Inki | Yi | Facilities & Construction Mgmt | Operations and Innovation | 15 |
Deatra | Ashley | Dean School of Business | Academic Affairs | 10 |
Nurdan | Aydin | VP of Academic Affairs | Academic Affairs | 10 |
Madelynne | DelaRama | Marketing & Communications-UA | University Advancement | 10 |
Susan | Gerber | Institutional Effectiveness | President | 10 |
Craig | Katz | International Student Adviseme | Academic Affairs | 10 |
Tricia | Koufodontis | Child Care Center | Student Services | 10 |
Ida | Masa | Center for Student Success | Student Services | 10 |
Alison | Maysilles | Enrollment Management | Student Services | 10 |
Jane | McClellan | Alumni Relations | University Advancement | 10 |
Frank | Nascimento | Psychology | Academic Affairs | 10 |
Renee | Robinson | Security and Safety | Operations and Innovation | 10 |
Sandra | Scott | FCM - Housekeeping | Operations and Innovation | 10 |
Kirsten | Sejda | Art | Academic Affairs | 10 |
Patrick | Silverthorne | FCM - Maintenance Services | Operations and Innovation | 10 |
Theresa | Spataro | Dean of Professional Studies | Academic Affairs | 10 |
Daniel | Ward | Online Learning | Academic Affairs | 10 |
Iris | Wilcox | Facilities & Construction Mgmt | Operations and Innovation | 10 |
Danielle | Beam | Athletics | University Advancement | 5 |
Andrew | Bossie | Economics | Academic Affairs | 5 |
Gunhan | Caglayan | Mathematics | Academic Affairs | 5 |
Isabel | Casais | Dean School of Business | Academic Affairs | 5 |
Stephany Aracelly | Castellanos | Child Care Center | Student Services | 5 |
Deanna | Cooper | Information Technology | Operations and Innovation | 5 |
Ivelisse | Cruz | AVP of Student Affairs | Student Services | 5 |
Ricardo | Diaz | Information Technology | Operations and Innovation | 5 |
Venessa | Garcia | Criminal Justice | Academic Affairs | 5 |
Andre Mauri |